Size chart

Size Chart

Welcome to our sizing chart! We want to ensure that you find the perfect fit for your purchase. Please refer to the measurements below to determine your correct size.

Size in cm/in Months

66 cm/25 in

3-6 month

73 cm/28in

6-9 month

80 cm/31in

9-12 month

90 cm/35in

12-24 month

100 cm/39in

2-3 years

 

If you are between sizes, we recommend choosing the larger size for a more comfortable fit. If you have any further questions or need assistance, please don't hesitate to contact our customer support team at info@rosenmel.com.

 

Cardigan

US/UK Imperial
Size Length (in) Bust (in) Sleeve(In)
0-6 months 12.20" 10.24" 9.84”
6-9 months 12.99" 11.02" 10.63”
9-12 months 13.78" 11.81" 11.42”
12-18 months 14.57" 12.60" 12.20”
18-24 months 15.35" 13.39" 12.99”
EU/International Metric
Size Length (cm) Bust (cm) Sleeve(cm)
0-6 months 31 26 25
6-9 months 33 28 27
9-12 months 35 30 29
12-18 months 37 32 31
18-24 months 39 34 33

 

Romper

US/UK Imperial
Size Length (in) Bust (in) Foot circumference
0-6 months 12.20" 8.27" 9.84”
6-9 months 12.99" 9.06" 10.63”
9-12 months 13.78" 9.84” 11.42”
12-18 months 14.57" 10.63” 12.20”
18-24 months 15.35" 11.42" 12.99”
EU/International Metric
Size Length (cm) Bust (cm) Sleeve(cm)
0-6 months 31 21 25
6-9 months 33 23 27
9-12 months 35 25 29
12-18 months 37 27 31
18-24 months 39 29 33

 

TOP Shirt

US/UK Imperial
Size Length (in) Bust (in) Sleeve(in)
0-6 months 11.81“ 11.61” 9.05"
6-9 months 12.59” 12.20" 9.64"
9-12 months 13.38“ 12.79" 10.23"
12-18 months 14.17” 13.38" 10.82"
18-24 months 14.96“ 13.97" 11.41"
EU/International Metric
Size Length (cm) Bust (cm) Sleeve(cm)
0-6 months 30 29.5 23
6-9 months 32 31 24.5
9-12 months 34 32.5 26
12-18 months 36 34 27.5
18-24 months 38 35.5 29

 

Pants

US/UK Imperial
Size Length (in) Waist (in) Trousers(cm)
0-6 months 15.74“ 7.48” 2.95"
6-9 months 16.92” 7.87" 2.95"
9-12 months 18.11“ 8.26" 3.15"
12-18 months 19.29” 8.66" 3.15"
18-24 months 20.47“ 9.05" 3.35"

EU/International Metric

Size

Length (cm)

Waist(cm)

Trousers(cm)

0-6 months 40 19 7.5
6-9 months 43 20 7.5
9-12 months 46 21 8
12-18 months 49 22 8
18-24 months 52 23 8.5